![]()

![]()
~ Agility ~
![]()
![]()
Ally & Emily are
owned and loved by
Sally Pocs
All images used with permission
~
Thank you, Sally!
![]()
Agility Resources
![]()
| Agility Organizations |
|
Dulles Gateway Obedience & Agility
|
| Agility Suppliers & References | Agility Discussion Groups |
|
J and J Dog Supplies (Obedience, Agility & Flyball Training Equipment) |
Agility-Equipment (Yahoo! Group) |
|
Max 200 Dog Obedience / Pipe Dreams Agility Equipment, Inc. |
Brussels Griffon Obedience & Other Sports (Yahoo! Group) |
| Mighty Mite Dog Gear | Mighty Mite Small Dog Sports Forum |
| Rocket Tunnels | |
| Weave Poles |
| Common Abbreviations | |
| ~ Organizations ~ | ~ Non-Title Prefixes ~ |
| AKC: American Kennel Club | BIS: Best in Show winning |
| ARBA: American Rare Breed Assoc. | SBIS or BISS: Best in Specialty winning |
| ASFA: American Sighthound Field Assoc. | AOM: Award of Merit winning |
| CKC: Canadian Kennel Club | BISweeps: Best in Sweepstakes |
| CPE: Canine Performance Events | SBISweeps: Best in Specialty Sweepstakes |
| NADAC: North American Dog Agility Council | BIF: Best in Field winning |
| USDAA: United States Dog Agility Assoc. | HIT: High in Trial winning |
| BJS or BJH: Best Junior Showman/Handler winning | |
| AKC Titles | |||
Abbreviation |
Translation |
Description |
Placement |
| NA | Novice Agility Dog | earned in Novice Standard titling | after name |
| OA | Open Agility Dog | earned in Open Standard titling | after name |
| EA | Excellent Agility Dog | earned in Excellent Standard titling (highest class) | after name |
| NAJ | Novice Jumpers With Weaves | earned in Novice gaming | after name |
| OAJ | Open Jumpers With Weaves | earned in open gaming | after name |
| EAJ | Excellent Jumpers With Weaves | earned in excellent gaming | after name |
| CPE Titles | |||
| Abbreviation | Translation | Description | Placement |
|
ChST |
Champion Standard | Each leg must be earned in level 5 15 Q's are
required in a class for that
|
after name |
| ChCL | Champion Colors | ||
| ChWC | Champion Wildcard | ||
| ChSN | Champion Snookers | ||
| ChJP | Champion Jackpot | ||
| ChFH | Champion FullHouse | ||
| ChJU | Champion Jumpers | ||
| SpCh | Specialist Champion |
|
precedes name |
| SpEx | Specialist Extraordinaire |
|
|
| ExST | Extraordinaire Standard | Each leg must be earned in level C 30 Q's are required in a class for that respective Extraordinaire title
|
after name |
| ExCL | Extraordinaire Colors | ||
| ExWC | Extraordinaire Wildcard | ||
| ExSN | Extraordinaire Snooker | ||
| ExJP | Extraordinaire Jackpot | ||
| ExFH | Extraordinaire FullHouse | ||
| ExJU | Extraordinaire Jumpers | ||
| NADAQ Titles | |
Abbreviation |
Translation |
| NAC | Novice Agility Certificate |
| OAC | Open Agility Certificate |
| EAC | Elite Agility Certificate |
| NJC | Novice Jumpers Certificate |
| OJC | Open Jumpers Certificate |
| EJC | Elite Jumpers Certificate |
| NGC | Novice Gamblers Certificate |
| OJC | Open Gamblers Certificate |
| EJC | Elite Gamblers Certificate |
| NATCH | NADAC Agility Trial Champion |

Home
© Moselle Brussels
Griffons 2004-Present
- All rights reserved -